← Back to Resources
Hardness Scale Conversion Chart
Reference chart for converting between different hardness scales (Rockwell, Brinell, Vickers, Knoop)
Hardness Scale Conversion Chart
Metallography.org - Free Educational Resources
| HRC | HRB | HB | HV | HK | HRA |
|---|---|---|---|---|---|
| 20 | - | 225 | 226 | 227 | 60.0 |
| 21 | - | 229 | 230 | 231 | 60.2 |
| 22 | - | 234 | 235 | 236 | 60.4 |
| 23 | - | 238 | 239 | 240 | 60.6 |
| 24 | - | 243 | 244 | 245 | 60.8 |
| 25 | - | 248 | 249 | 250 | 61.0 |
| 26 | - | 253 | 254 | 255 | 61.2 |
| 27 | - | 258 | 259 | 260 | 61.4 |
| 28 | - | 263 | 264 | 265 | 61.6 |
| 29 | - | 269 | 270 | 271 | 61.8 |
| 30 | - | 275 | 276 | 277 | 62.0 |
| 31 | - | 281 | 282 | 283 | 62.2 |
| 32 | - | 288 | 289 | 290 | 62.4 |
| 33 | - | 295 | 296 | 297 | 62.6 |
| 34 | - | 302 | 303 | 304 | 62.8 |
| 35 | - | 310 | 311 | 312 | 63.0 |
| 36 | - | 318 | 319 | 320 | 63.2 |
| 37 | - | 327 | 328 | 329 | 63.4 |
| 38 | - | 336 | 337 | 338 | 63.6 |
| 39 | - | 345 | 346 | 347 | 63.8 |
| 40 | - | 355 | 356 | 357 | 64.0 |
| 41 | - | 365 | 366 | 367 | 64.2 |
| 42 | - | 376 | 377 | 378 | 64.4 |
| 43 | - | 388 | 389 | 390 | 64.6 |
| 44 | - | 400 | 401 | 402 | 64.8 |
| 45 | - | 413 | 414 | 415 | 65.0 |
| 46 | - | 427 | 428 | 429 | 65.2 |
| 47 | - | 442 | 443 | 444 | 65.4 |
| 48 | - | 458 | 459 | 460 | 65.6 |
| 49 | - | 475 | 476 | 477 | 65.8 |
| 50 | - | 493 | 494 | 495 | 66.0 |
| 51 | - | 513 | 514 | 515 | 66.2 |
| 52 | - | 534 | 535 | 536 | 66.4 |
| 53 | - | 557 | 558 | 559 | 66.6 |
| 54 | - | 582 | 583 | 584 | 66.8 |
| 55 | - | 609 | 610 | 611 | 67.0 |
| 56 | - | 638 | 639 | 640 | 67.2 |
| 57 | - | 670 | 671 | 672 | 67.4 |
| 58 | - | 705 | 706 | 707 | 67.6 |
| 59 | - | 744 | 745 | 746 | 67.8 |
| 60 | - | 787 | 788 | 789 | 68.0 |
| 61 | - | 835 | 836 | 837 | 68.2 |
| 62 | - | 889 | 890 | 891 | 68.4 |
| 63 | - | 950 | 951 | 952 | 68.6 |
| 64 | - | 1020 | 1021 | 1022 | 68.8 |
| 65 | - | 1100 | 1101 | 1102 | 69.0 |
| 66 | - | 1190 | 1191 | 1192 | 69.2 |
| 67 | - | 1290 | 1291 | 1292 | 69.4 |
| 68 | - | 1410 | 1411 | 1412 | 69.6 |
| 69 | - | 1550 | 1551 | 1552 | 69.8 |
| 70 | - | 1720 | 1721 | 1722 | 70.0 |
Notes
- • HRC: Rockwell C scale (diamond cone, 150 kgf) - for hard materials
- • HRB: Rockwell B scale (1/16" ball, 100 kgf) - for softer materials
- • HB: Brinell Hardness (10mm ball, 3000 kgf)
- • HV: Vickers Hardness (diamond pyramid indenter)
- • HK: Knoop Hardness (elongated diamond pyramid)
- • HRA: Rockwell A scale (diamond cone, 60 kgf) - for very hard materials
- • Conversions are approximate; actual values may vary slightly between materials
- • Always verify with direct measurement when accuracy is critical
- • For precise conversions, refer to ASTM E140 standard conversion tables